@j0hnb2550 vs @heysnazzycarlos
Side-by-side Snapchat Spotlight performance comparison.
| @j0hnb2550 | Metric | @heysnazzycarlos |
|---|---|---|
| 152.8K | Subscribers | 142.2K |
| 29 | Spotlight Posts | 105 |
| 5.2M | Total Views | 2.9M |
| 179.0K | Avg Views / Post | 31.5K |
| 1.6M | Best Post Views | 1.3M |
| 19% | Engagement Rate (%) | 9% |
| 5.3K | Subscribers per Post | 1.4K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.