@j0hnb2550 vs @heysnazzycarlos
Side-by-side Snapchat Spotlight performance comparison.
| @j0hnb2550 | Metric | @heysnazzycarlos |
|---|---|---|
| 153.5K | Subscribers | 130.5K |
| 29 | Spotlight Posts | 27 |
| 5.0M | Total Views | 91.0K |
| 171.2K | Avg Views / Post | 4.3K |
| 1.6M | Best Post Views | 15.3K |
| 19% | Engagement Rate (%) | 0% |
| 5.3K | Subscribers per Post | 4.8K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.