@itz_amaanmirza vs @im.zee2
Side-by-side Snapchat Spotlight performance comparison.
Zeeshu
@im.zee2
| @itz_amaanmirza | Metric | @im.zee2 |
|---|---|---|
| 347.1K | Subscribers | 186.4K |
| 37 | Spotlight Posts | 1 |
| 5.3M | Total Views | 1.2K |
| 143.0K | Avg Views / Post | 1.2K |
| 628.3K | Best Post Views | 1.2K |
| 3% | Engagement Rate (%) | 3% |
| 9.4K | Subscribers per Post | 186.4K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.