@itswithali vs @sam.ok17
Side-by-side Snapchat Spotlight performance comparison.
ali
@itswithali ●
sam
@sam.ok17 ●
TikTok: samthakidd | Instagram: isthatsamandgabe | Twitch: samthakidd_ | YouTube: Sam & Gabe
View full profile →| @itswithali | Metric | @sam.ok17 |
|---|---|---|
| 101.5K | Subscribers | 361.4K |
| 72 | Spotlight Posts | 172 |
| 7.5M | Total Views | 7.2M |
| 103.7K | Avg Views / Post | 42.8K |
| 852.9K | Best Post Views | 348.5K |
| 8% | Engagement Rate (%) | 11% |
| 1.4K | Subscribers per Post | 2.1K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.