@itsmaxwyatt vs @mitchceason
Side-by-side Snapchat Spotlight performance comparison.
Mitch Eason
@mitchceason ā
Perfect Match on Netflix āļø Follow my IG @mitchelleason #1 on Snap
View full profile ā| @itsmaxwyatt | Metric | @mitchceason |
|---|---|---|
| 402.3K | Subscribers | 117.1K |
| 81 | Spotlight Posts | 141 |
| 10.5M | Total Views | 66.6K |
| 214.7K | Avg Views / Post | 3.9K |
| 5.1M | Best Post Views | 17.8K |
| 1% | Engagement Rate (%) | 4% |
| 5.0K | Subscribers per Post | 830 |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Ć 100. Comparisons reflect cumulative tracked data, not single-period snapshots.