@itslouisayy vs @raexoverdidxit
Side-by-side Snapchat Spotlight performance comparison.
Rae’s WAY Overdoing It
@raexoverdidxit ●
Comedy Skit Creator🤪 “That homeschooled girl”🤓 YT 800K | IG 500K | TT 400K | FB 100K Christ Follower✝️📍LA✈️NYC
View full profile →| @itslouisayy | Metric | @raexoverdidxit |
|---|---|---|
| 822.0K | Subscribers | 217.8K |
| 88 | Spotlight Posts | 223 |
| 15.2M | Total Views | 3.9M |
| 173.0K | Avg Views / Post | 17.6K |
| 818.3K | Best Post Views | 218.6K |
| 8% | Engagement Rate (%) | 6% |
| 9.3K | Subscribers per Post | 977 |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.