@itslouisayy vs @meekothefoodie
Side-by-side Snapchat Spotlight performance comparison.
Meeko
@meekothefoodie ●
'Meekothefoodie' on everything. Get the phonecase, link in bio
View full profile →| @itslouisayy | Metric | @meekothefoodie |
|---|---|---|
| 822.0K | Subscribers | 286.2K |
| 88 | Spotlight Posts | 92 |
| 15.2M | Total Views | 17.4M |
| 173.0K | Avg Views / Post | 188.7K |
| 818.3K | Best Post Views | 2.4M |
| 8% | Engagement Rate (%) | 6% |
| 9.3K | Subscribers per Post | 3.1K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.