@imsupjg vs @jaquel_h
Side-by-side Snapchat Spotlight performance comparison.
Jayden Gant
@imsupjg β
letβs hit one mill π€« π inquiries : [email protected]
View full profile β| @imsupjg | Metric | @jaquel_h |
|---|---|---|
| 643.9K | Subscribers | 499.5K |
| 4 | Spotlight Posts | 26 |
| 847.2K | Total Views | 538.8K |
| 211.8K | Avg Views / Post | 21.6K |
| 677.6K | Best Post Views | 63.6K |
| 6% | Engagement Rate (%) | 3% |
| 161.0K | Subscribers per Post | 19.2K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.