@iamhd29 vs @mrshubhamyadav1
Side-by-side Snapchat Spotlight performance comparison.
Harshu Dongre
@iamhd29 ā
For brand and collaboration:- [email protected]. Instagram Iād:- Harshit_dongre_official29 YT :- harshit Dongre. FB:- Harshit dongre
View full profile āShubham Yadav
@mrshubhamyadav1
| lifestyle video creator | Follow me on insta @shubhamyadav_ _ 1 , You tube @shubhamyadav09
View full profile ā| @iamhd29 | Metric | @mrshubhamyadav1 |
|---|---|---|
| 253.4K | Subscribers | 601.3K |
| 19 | Spotlight Posts | 28 |
| 7.0M | Total Views | 2.0M |
| 369.7K | Avg Views / Post | 73.9K |
| 3.9M | Best Post Views | 541.4K |
| 9% | Engagement Rate (%) | 4% |
| 13.3K | Subscribers per Post | 21.5K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Ć 100. Comparisons reflect cumulative tracked data, not single-period snapshots.