@iamchloemarquez vs @kimbyanyosa
Side-by-side Snapchat Spotlight performance comparison.
| @iamchloemarquez | Metric | @kimbyanyosa |
|---|---|---|
| 862.1K | Subscribers | 531.0K |
| 32 | Spotlight Posts | 16 |
| 4.5M | Total Views | 510.8K |
| 140.5K | Avg Views / Post | 31.9K |
| 2.8M | Best Post Views | 186.0K |
| 12% | Engagement Rate (%) | 11% |
| 26.9K | Subscribers per Post | 33.2K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.