@hvr_16dec vs @itsneerajchopra
Side-by-side Snapchat Spotlight performance comparison.
Neeraj Chopra
@itsneerajchopra ●
| @hvr_16dec | Metric | @itsneerajchopra |
|---|---|---|
| 109.8K | Subscribers | 0 |
| 22 | Spotlight Posts | 10 |
| 6.1M | Total Views | 3.0M |
| 305.9K | Avg Views / Post | 297.3K |
| 1.6M | Best Post Views | 599.4K |
| 3% | Engagement Rate (%) | 2% |
| 5.0K | Subscribers per Post | 0 |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.