@hdosh vs @amyroko
Side-by-side Snapchat Spotlight performance comparison.
هديل مرعي
@hdosh ●
كل حاجة وعكسها🌀 ✨May the algorithm be forever in your favor 📧[email protected]
View full profile →| @hdosh | Metric | @amyroko |
|---|---|---|
| 792.8K | Subscribers | 926.0K |
| 28 | Spotlight Posts | 31 |
| 5.1M | Total Views | 1.4M |
| 182.6K | Avg Views / Post | 60.0K |
| 2.1M | Best Post Views | 914.3K |
| 1% | Engagement Rate (%) | 1% |
| 28.3K | Subscribers per Post | 29.9K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.