@hasnaink0607 vs @mr.faisalshaikh
Side-by-side Snapchat Spotlight performance comparison.
Faisal Shaikh
@mr.faisalshaikh ●
| @hasnaink0607 | Metric | @mr.faisalshaikh |
|---|---|---|
| 545.3K | Subscribers | 1.1M |
| 32 | Spotlight Posts | 33 |
| 8.9M | Total Views | 671.2K |
| 278.0K | Avg Views / Post | 20.3K |
| 3.7M | Best Post Views | 207.4K |
| 6% | Engagement Rate (%) | 5% |
| 17.0K | Subscribers per Post | 32.3K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.