@haifa_hassony vs @welyanalbaiaty
Side-by-side Snapchat Spotlight performance comparison.
هيفاء حسوني
@haifa_hassony ●
| @haifa_hassony | Metric | @welyanalbaiaty |
|---|---|---|
| 4.6M | Subscribers | 1.4M |
| 9 | Spotlight Posts | 96 |
| 4.2M | Total Views | 260.5K |
| 470.9K | Avg Views / Post | 4.7K |
| 2.3M | Best Post Views | 34.9K |
| 3% | Engagement Rate (%) | 2% |
| 508.5K | Subscribers per Post | 15.0K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.