@graysontefft1 vs @jakebarry909
Side-by-side Snapchat Spotlight performance comparison.
Jake 🦇
@jakebarry909
Thank you for 200k 🥹 I post daily!!! 260,000+ supporters ❤️
View full profile →| @graysontefft1 | Metric | @jakebarry909 |
|---|---|---|
| 216.2K | Subscribers | 201.4K |
| 85 | Spotlight Posts | 112 |
| 23.6M | Total Views | 7.3M |
| 302.2K | Avg Views / Post | 68.4K |
| 13.1M | Best Post Views | 3.6M |
| 1% | Engagement Rate (%) | 5% |
| 2.5K | Subscribers per Post | 1.8K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.