@gracetuttyy vs @kc_shiers
Side-by-side Snapchat Spotlight performance comparison.
Grace Tutty
@gracetuttyy ●
📍based in london ❤️🩹 there are no beauty standards here ✨follow me everywhere @gracetutty
View full profile →| @gracetuttyy | Metric | @kc_shiers |
|---|---|---|
| 108.3K | Subscribers | 0 |
| 24 | Spotlight Posts | 41 |
| 14.0M | Total Views | 490.7K |
| 583.7K | Avg Views / Post | 14.4K |
| 13.4M | Best Post Views | 314.5K |
| 0% | Engagement Rate (%) | 1% |
| 4.5K | Subscribers per Post | 0 |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.