@funwithgulluu vs @gaureshgujral08
Side-by-side Snapchat Spotlight performance comparison.
Kushal Tanwar ( Gullu )
@funwithgulluu ●
| @funwithgulluu | Metric | @gaureshgujral08 |
|---|---|---|
| 560.2K | Subscribers | 160.3K |
| 40 | Spotlight Posts | 30 |
| 24.8M | Total Views | 131.9K |
| 619.5K | Avg Views / Post | 7.8K |
| 15.5M | Best Post Views | 35.2K |
| 2% | Engagement Rate (%) | 3% |
| 14.0K | Subscribers per Post | 5.3K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.