@funtantraa vs @user_24225
Side-by-side Snapchat Spotlight performance comparison.
Funtantraa
@funtantraa ●
user_24225
@user_24225
| @funtantraa | Metric | @user_24225 |
|---|---|---|
| 104.1K | Subscribers | 0 |
| 57 | Spotlight Posts | 0 |
| 16.4M | Total Views | 0 |
| 292.1K | Avg Views / Post | 0 |
| 5.8M | Best Post Views | 0 |
| 6% | Engagement Rate (%) | 0% |
| 1.8K | Subscribers per Post | 0 |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.