@freroabi vs @xshowtimesnap
Side-by-side Snapchat Spotlight performance comparison.
ShowTime
@xshowtimesnap ●
Offizieller Account von xShowTime 🟣 Twitch: xShowTime 🔴 YouTube: xShowTime Games
View full profile →| @freroabi | Metric | @xshowtimesnap |
|---|---|---|
| 165.3K | Subscribers | 78.2K |
| 42 | Spotlight Posts | 38 |
| 4.3M | Total Views | 846.9K |
| 102.4K | Avg Views / Post | 22.3K |
| 1.4M | Best Post Views | 77.6K |
| 8% | Engagement Rate (%) | 9% |
| 3.9K | Subscribers per Post | 2.1K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.