@foodcravingspoi vs @factoreal26
Side-by-side Snapchat Spotlight performance comparison.
FacTo Real
@factoreal26
Important____________noticeπ«πππThanks π for watching my videos
View full profile β| @foodcravingspoi | Metric | @factoreal26 |
|---|---|---|
| 71.0K | Subscribers | 0 |
| 24 | Spotlight Posts | 31 |
| 54.1M | Total Views | 701.0K |
| 2.3M | Avg Views / Post | 27.0K |
| 8.8M | Best Post Views | 147.1K |
| 0% | Engagement Rate (%) | 2% |
| 3.0K | Subscribers per Post | 0 |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.