@faruk.altinok vs @marvintsp
Side-by-side Snapchat Spotlight performance comparison.
marvintsp
@marvintsp β
|| πΈ: Insta: marvintsp_|| || π₯TikTok: marvintsp (1.600.000+) || || π₯Coop: [email protected] ||
View full profile β| @faruk.altinok | Metric | @marvintsp |
|---|---|---|
| 278.3K | Subscribers | 353.1K |
| 30 | Spotlight Posts | 109 |
| 9.4M | Total Views | 4.3M |
| 312.9K | Avg Views / Post | 39.2K |
| 4.6M | Best Post Views | 263.9K |
| 5% | Engagement Rate (%) | 7% |
| 9.3K | Subscribers per Post | 3.2K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.