@farrhana_bhatt6 vs @travelwithtanya
Side-by-side Snapchat Spotlight performance comparison.
Tanya Mittal
@travelwithtanya
👑Boss In Bigg Boss 19 | Entrepreneur | Podcaster 🎙️| Content Creator | Spiritual storyteller 📩 [email protected]
View full profile →| @farrhana_bhatt6 | Metric | @travelwithtanya |
|---|---|---|
| 164.0K | Subscribers | 93.2K |
| 14 | Spotlight Posts | 8 |
| 3.8M | Total Views | 918.5K |
| 274.2K | Avg Views / Post | 114.8K |
| 839.6K | Best Post Views | 311.8K |
| 3% | Engagement Rate (%) | 3% |
| 11.7K | Subscribers per Post | 11.7K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.