@farrhana_bhatt6 vs @heyitskairaa
Side-by-side Snapchat Spotlight performance comparison.
| @farrhana_bhatt6 | Metric | @heyitskairaa |
|---|---|---|
| 164.0K | Subscribers | 102.7K |
| 14 | Spotlight Posts | 22 |
| 3.8M | Total Views | 1.2M |
| 274.2K | Avg Views / Post | 53.8K |
| 839.6K | Best Post Views | 154.6K |
| 3% | Engagement Rate (%) | 5% |
| 11.7K | Subscribers per Post | 4.7K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.