@embreighh_c vs @matcusonthelow
Side-by-side Snapchat Spotlight performance comparison.
Marcus Johnson
@matcusonthelow ●
| @embreighh_c | Metric | @matcusonthelow |
|---|---|---|
| 482.5K | Subscribers | 280.3K |
| 2 | Spotlight Posts | 120 |
| 597.1K | Total Views | 7.1M |
| 298.6K | Avg Views / Post | 59.4K |
| 597.1K | Best Post Views | 414.6K |
| 9% | Engagement Rate (%) | 9% |
| 241.2K | Subscribers per Post | 2.3K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.