@elliegoldenlife vs @bennyandremy
Side-by-side Snapchat Spotlight performance comparison.
| @elliegoldenlife | Metric | @bennyandremy |
|---|---|---|
| 702.6K | Subscribers | 209.5K |
| 17 | Spotlight Posts | 32 |
| 3.4M | Total Views | 653.9K |
| 200.4K | Avg Views / Post | 20.4K |
| 862.2K | Best Post Views | 76.0K |
| 14% | Engagement Rate (%) | 7% |
| 41.3K | Subscribers per Post | 6.5K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.