@elliegoldenlife vs @bennyandremy
Side-by-side Snapchat Spotlight performance comparison.
| @elliegoldenlife | Metric | @bennyandremy |
|---|---|---|
| 703.8K | Subscribers | 203.2K |
| 16 | Spotlight Posts | 16 |
| 3.0M | Total Views | 344.6K |
| 190.5K | Avg Views / Post | 21.5K |
| 798.4K | Best Post Views | 76.0K |
| 14% | Engagement Rate (%) | 2% |
| 44.0K | Subscribers per Post | 12.7K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.