@el_piex vs @iroytoutcourt
Side-by-side Snapchat Spotlight performance comparison.
El PIEX
@el_piex β
Le mec qui cuisine chez les gens β€οΈβπ₯ Jβen fous partout π
View full profile β| @el_piex | Metric | @iroytoutcourt |
|---|---|---|
| 59.9K | Subscribers | 179.1K |
| 23 | Spotlight Posts | 25 |
| 15.2M | Total Views | 6.0M |
| 661.6K | Avg Views / Post | 239.6K |
| 13.1M | Best Post Views | 899.2K |
| 1% | Engagement Rate (%) | 5% |
| 2.6K | Subscribers per Post | 7.2K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.