@el-deno vs @raed.offiziell
Side-by-side Snapchat Spotlight performance comparison.
raed.offiziell
@raed.offiziell
| @el-deno | Metric | @raed.offiziell |
|---|---|---|
| 194.2K | Subscribers | 0 |
| 30 | Spotlight Posts | 0 |
| 7.8M | Total Views | 0 |
| 259.3K | Avg Views / Post | 0 |
| 1.7M | Best Post Views | 0 |
| 8% | Engagement Rate (%) | 0% |
| 6.5K | Subscribers per Post | 0 |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.