@edelleuh vs @melanamarero
Side-by-side Snapchat Spotlight performance comparison.
| @edelleuh | Metric | @melanamarero |
|---|---|---|
| 147.4K | Subscribers | 109.5K |
| 22 | Spotlight Posts | 21 |
| 3.0M | Total Views | 6.2M |
| 136.8K | Avg Views / Post | 309.2K |
| 757.3K | Best Post Views | 2.3M |
| 11% | Engagement Rate (%) | 7% |
| 6.7K | Subscribers per Post | 5.2K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.