@dr.vegann vs @notoriousfoodie
Side-by-side Snapchat Spotlight performance comparison.
Ahmad Noori
@dr.vegann β
βοΈMedical Doctor π©[email protected] RECIPES: drveganblog.com
View full profile β| @dr.vegann | Metric | @notoriousfoodie |
|---|---|---|
| 459.5K | Subscribers | 152.0K |
| 38 | Spotlight Posts | 78 |
| 4.7M | Total Views | 1.2M |
| 123.3K | Avg Views / Post | 17.1K |
| 750.5K | Best Post Views | 143.5K |
| 2% | Engagement Rate (%) | 2% |
| 12.1K | Subscribers per Post | 1.9K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.