@dr.shazab vs @chriscolditz
Side-by-side Snapchat Spotlight performance comparison.
Chris Colditz
@chriscolditz β
Hi Iβm Chris Colditz aka Coldcutz20 Worldβs strongest shins π― Subscribe for daily funny videos β€οΈ
View full profile β| @dr.shazab | Metric | @chriscolditz |
|---|---|---|
| 657.1K | Subscribers | 926.0K |
| 172 | Spotlight Posts | 72 |
| 14.9M | Total Views | 11.9M |
| 94.0K | Avg Views / Post | 175.7K |
| 6.7M | Best Post Views | 1.6M |
| 0% | Engagement Rate (%) | 2% |
| 3.8K | Subscribers per Post | 12.9K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.