@doctorsango vs @mattcourt2
Side-by-side Snapchat Spotlight performance comparison.
Matt Court
@mattcourt2 β
β’π½ I Make Reaction Videos, Entrepreneur, Joker, Husband And Father Of Two β’Tiktoker (3.1M)
View full profile β| @doctorsango | Metric | @mattcourt2 |
|---|---|---|
| 558.0K | Subscribers | 701.7K |
| 30 | Spotlight Posts | 121 |
| 18.5M | Total Views | 4.8M |
| 686.6K | Avg Views / Post | 41.1K |
| 7.9M | Best Post Views | 1.8M |
| 5% | Engagement Rate (%) | 1% |
| 18.6K | Subscribers per Post | 5.8K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.