@ddikshasoni16 vs @ii.mo2026
Side-by-side Snapchat Spotlight performance comparison.
Ψ§ΩΩ ΩΨ§Ψ·ΩπΏ
@ii.mo2026
| @ddikshasoni16 | Metric | @ii.mo2026 |
|---|---|---|
| 169.7K | Subscribers | 118.0K |
| 15 | Spotlight Posts | 27 |
| 1.7M | Total Views | 6.1K |
| 112.4K | Avg Views / Post | 1.2K |
| 452.9K | Best Post Views | 1.8K |
| 3% | Engagement Rate (%) | 2% |
| 11.3K | Subscribers per Post | 4.4K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.