@daviddobrik vs @jason23nash
Side-by-side Snapchat Spotlight performance comparison.
Jason Nash
@jason23nash ā
Iām Jason and I work at Lululemon for the discount
View full profile ā| @daviddobrik | Metric | @jason23nash |
|---|---|---|
| 6.0M | Subscribers | 681.1K |
| 50 | Spotlight Posts | 117 |
| 13.2M | Total Views | 657.7K |
| 269.2K | Avg Views / Post | 12.9K |
| 3.7M | Best Post Views | 217.6K |
| 0% | Engagement Rate (%) | 3% |
| 119.4K | Subscribers per Post | 5.8K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Ć 100. Comparisons reflect cumulative tracked data, not single-period snapshots.