@coliseetv vs @antoizlefou
Side-by-side Snapchat Spotlight performance comparison.
Colisée Goat 🐐
@coliseetv ●
Colisée Goat, tsais comme cr7 🐐 📩 : [email protected]
View full profile →| @coliseetv | Metric | @antoizlefou |
|---|---|---|
| 555.5K | Subscribers | 346.1K |
| 35 | Spotlight Posts | 17 |
| 4.1M | Total Views | 7.4M |
| 117.9K | Avg Views / Post | 433.3K |
| 1.5M | Best Post Views | 1.4M |
| 9% | Engagement Rate (%) | 5% |
| 15.9K | Subscribers per Post | 20.4K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.