@cedra.amara vs @ossymarwah
Side-by-side Snapchat Spotlight performance comparison.
| @cedra.amara | Metric | @ossymarwah |
|---|---|---|
| 5.1M | Subscribers | 5.4M |
| 13 | Spotlight Posts | 31 |
| 19.5M | Total Views | 11.9M |
| 1.5M | Avg Views / Post | 385.3K |
| 3.7M | Best Post Views | 1.3M |
| 4% | Engagement Rate (%) | 2% |
| 393.6K | Subscribers per Post | 172.6K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.