@cchoudhary6138 vs @playboiadi027
Side-by-side Snapchat Spotlight performance comparison.
CHANDNI KUMARI
@cchoudhary6138 β
Give your huge love on my videosππ»π₯
View full profile β| @cchoudhary6138 | Metric | @playboiadi027 |
|---|---|---|
| 562.9K | Subscribers | 352.1K |
| 43 | Spotlight Posts | 66 |
| 7.2M | Total Views | 3.1M |
| 171.0K | Avg Views / Post | 47.8K |
| 2.9M | Best Post Views | 676.3K |
| 2% | Engagement Rate (%) | 4% |
| 13.1K | Subscribers per Post | 5.3K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.