@carsonroney vs @ttchickenbone
Side-by-side Snapchat Spotlight performance comparison.
Carson Roney
@carsonroney ●
| @carsonroney | Metric | @ttchickenbone |
|---|---|---|
| 213.1K | Subscribers | 119.5K |
| 23 | Spotlight Posts | 3 |
| 3.1M | Total Views | 148.0K |
| 133.2K | Avg Views / Post | 49.3K |
| 822.6K | Best Post Views | 91.2K |
| 8% | Engagement Rate (%) | 4% |
| 9.3K | Subscribers per Post | 39.8K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.