@cam2r vs @n1ck.wilkins
Side-by-side Snapchat Spotlight performance comparison.
Nick Wilkins
@n1ck.wilkins β
using my free will one video at a time more on lG: n1ckwilkins π© business: [email protected]
View full profile β| @cam2r | Metric | @n1ck.wilkins |
|---|---|---|
| 822.9K | Subscribers | 2.0M |
| 45 | Spotlight Posts | 156 |
| 3.7M | Total Views | 33.8M |
| 82.0K | Avg Views / Post | 216.6K |
| 714.0K | Best Post Views | 3.1M |
| 11% | Engagement Rate (%) | 7% |
| 18.3K | Subscribers per Post | 12.5K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.