@brainjotter vs @ogb_recent
Side-by-side Snapchat Spotlight performance comparison.
OGB Recent Debit
@ogb_recent ●
God & Allah 1 🔌 OGO LEKKI 🇳🇬 DEBIT WEARS 💳♠️ @ogb_recent_ You won collect?
View full profile →| @brainjotter | Metric | @ogb_recent |
|---|---|---|
| 672.3K | Subscribers | 630.8K |
| 13 | Spotlight Posts | 98 |
| 3.3M | Total Views | 3.2M |
| 253.1K | Avg Views / Post | 33.0K |
| 1.8M | Best Post Views | 1.5M |
| 10% | Engagement Rate (%) | 5% |
| 51.7K | Subscribers per Post | 6.4K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.