@brainjotter vs @ofchain
Side-by-side Snapchat Spotlight performance comparison.
| @brainjotter | Metric | @ofchain |
|---|---|---|
| 672.3K | Subscribers | 172.8K |
| 13 | Spotlight Posts | 0 |
| 3.3M | Total Views | 0 |
| 253.1K | Avg Views / Post | 0 |
| 1.8M | Best Post Views | 0 |
| 10% | Engagement Rate (%) | 0% |
| 51.7K | Subscribers per Post | 0 |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.