@brainjotter vs @isaacgram10
Side-by-side Snapchat Spotlight performance comparison.
isaacgram10
@isaacgram10
π London | πΈ Model α»mα» YorΓΉbΓ‘ π» Tech Enthusiast π€ Open to Collaborations
View full profile β| @brainjotter | Metric | @isaacgram10 |
|---|---|---|
| 672.3K | Subscribers | 480.7K |
| 13 | Spotlight Posts | 21 |
| 3.3M | Total Views | 118.1K |
| 253.1K | Avg Views / Post | 16.9K |
| 1.8M | Best Post Views | 64.7K |
| 10% | Engagement Rate (%) | 8% |
| 51.7K | Subscribers per Post | 22.9K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.