@bo_tastic vs @raulmesajr
Side-by-side Snapchat Spotlight performance comparison.
Raul Mesa
@raulmesajr ●
Social Media Influencer 2,500,000+ supporters Business inquiries - [email protected]
View full profile →| @bo_tastic | Metric | @raulmesajr |
|---|---|---|
| 198.6K | Subscribers | 291.4K |
| 17 | Spotlight Posts | 21 |
| 3.3M | Total Views | 856.6K |
| 195.4K | Avg Views / Post | 40.8K |
| 1.4M | Best Post Views | 314.0K |
| 10% | Engagement Rate (%) | 0% |
| 11.7K | Subscribers per Post | 13.9K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.