@bo_tastic vs @dzitkus69
Side-by-side Snapchat Spotlight performance comparison.
| @bo_tastic | Metric | @dzitkus69 |
|---|---|---|
| 198.6K | Subscribers | 166.3K |
| 17 | Spotlight Posts | 26 |
| 3.3M | Total Views | 2.3M |
| 195.4K | Avg Views / Post | 89.8K |
| 1.4M | Best Post Views | 1.1M |
| 10% | Engagement Rate (%) | 10% |
| 11.7K | Subscribers per Post | 6.4K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.