@billiehome vs @sabrina
Side-by-side Snapchat Spotlight performance comparison.
Sabrina Carpenter
@sabrina β
βManβs Best Friendβ πΎ featuring Tears out now
View full profile β| @billiehome | Metric | @sabrina |
|---|---|---|
| 1.1M | Subscribers | 0 |
| 42 | Spotlight Posts | 10 |
| 6.3M | Total Views | 6.0M |
| 149.5K | Avg Views / Post | 600.8K |
| 981.4K | Best Post Views | 2.1M |
| 17% | Engagement Rate (%) | 8% |
| 25.1K | Subscribers per Post | 0 |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.