@bihariladka_09 vs @munna_thakur503
Side-by-side Snapchat Spotlight performance comparison.
Shubham
@munna_thakur503 ●
YouTube - Munna Shubham Thakur Email - shubham807thakur.com
View full profile →| @bihariladka_09 | Metric | @munna_thakur503 |
|---|---|---|
| 135.4K | Subscribers | 84.8K |
| 58 | Spotlight Posts | 103 |
| 6.2M | Total Views | 13.2M |
| 109.3K | Avg Views / Post | 128.4K |
| 755.3K | Best Post Views | 1.7M |
| 3% | Engagement Rate (%) | 2% |
| 2.3K | Subscribers per Post | 823 |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.