@benroth7 vs @cjlotzer
Side-by-side Snapchat Spotlight performance comparison.
| @benroth7 | Metric | @cjlotzer |
|---|---|---|
| 402.4K | Subscribers | 412.7K |
| 13 | Spotlight Posts | 18 |
| 1.7M | Total Views | 8.4M |
| 127.3K | Avg Views / Post | 466.9K |
| 998.5K | Best Post Views | 3.6M |
| 4% | Engagement Rate (%) | 3% |
| 31.0K | Subscribers per Post | 22.9K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.