@benji_4002 vs @iamjcowell
Side-by-side Snapchat Spotlight performance comparison.
| @benji_4002 | Metric | @iamjcowell |
|---|---|---|
| 728.4K | Subscribers | 183.0K |
| 27 | Spotlight Posts | 65 |
| 5.9M | Total Views | 1.2M |
| 218.8K | Avg Views / Post | 18.1K |
| 1.3M | Best Post Views | 181.9K |
| 14% | Engagement Rate (%) | 9% |
| 27.0K | Subscribers per Post | 2.8K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Ć 100. Comparisons reflect cumulative tracked data, not single-period snapshots.