@benji_4002 vs @iamjcowell
Side-by-side Snapchat Spotlight performance comparison.
| @benji_4002 | Metric | @iamjcowell |
|---|---|---|
| 736.5K | Subscribers | 184.7K |
| 26 | Spotlight Posts | 36 |
| 5.9M | Total Views | 648.1K |
| 227.1K | Avg Views / Post | 18.0K |
| 1.3M | Best Post Views | 181.9K |
| 14% | Engagement Rate (%) | 6% |
| 28.3K | Subscribers per Post | 5.1K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Ć 100. Comparisons reflect cumulative tracked data, not single-period snapshots.