@bellapoarch vs @sydney.m0rgan
Side-by-side Snapchat Spotlight performance comparison.
Sydney Morgan
@sydney.m0rgan โ
Iโm kinda creative sometimes๐จ stick around to see my daily chaos๐
View full profile โ| @bellapoarch | Metric | @sydney.m0rgan |
|---|---|---|
| 1.2M | Subscribers | 601.9K |
| 42 | Spotlight Posts | 28 |
| 13.7M | Total Views | 2.2M |
| 326.7K | Avg Views / Post | 77.9K |
| 1.1M | Best Post Views | 384.9K |
| 0% | Engagement Rate (%) | 0% |
| 28.8K | Subscribers per Post | 21.5K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views ร 100. Comparisons reflect cumulative tracked data, not single-period snapshots.