@barhom.marawi vs @sarah.malas
Side-by-side Snapchat Spotlight performance comparison.
سرسورة في دبي 🇦🇪
@sarah.malas ●
🌸الحمد لله 📍Dubai 🌍 Lifestyle & Travel Content Creator 👗 Fashion Enthusiast 🎥 YouTuber | Presenter 📩 Contact: [email protected]
View full profile →| @barhom.marawi | Metric | @sarah.malas |
|---|---|---|
| 1.2M | Subscribers | 1.0M |
| 37 | Spotlight Posts | 38 |
| 7.3M | Total Views | 5.4M |
| 198.4K | Avg Views / Post | 142.7K |
| 2.1M | Best Post Views | 1.3M |
| 4% | Engagement Rate (%) | 3% |
| 31.1K | Subscribers per Post | 26.4K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.