@barhom.marawi vs @ghaithmarwan
Side-by-side Snapchat Spotlight performance comparison.
غيث مروان
@ghaithmarwan ●
Content Creator. For Business inquiries: [email protected]
View full profile →| @barhom.marawi | Metric | @ghaithmarwan |
|---|---|---|
| 1.2M | Subscribers | 4.9M |
| 37 | Spotlight Posts | 30 |
| 7.3M | Total Views | 41.2M |
| 198.4K | Avg Views / Post | 1.4M |
| 2.1M | Best Post Views | 5.0M |
| 4% | Engagement Rate (%) | 5% |
| 31.1K | Subscribers per Post | 162.3K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.