@aydon.h vs @josephsim13
Side-by-side Snapchat Spotlight performance comparison.
| @aydon.h | Metric | @josephsim13 |
|---|---|---|
| 1.3M | Subscribers | 1.2M |
| 21 | Spotlight Posts | 30 |
| 1.4M | Total Views | 1.9M |
| 64.8K | Avg Views / Post | 64.0K |
| 393.8K | Best Post Views | 1.3M |
| 0% | Engagement Rate (%) | 0% |
| 59.7K | Subscribers per Post | 38.9K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.